Combined Fund logo
Combined Schools Superannuation Fund
Past Unit Prices
Allocated Pension Fund Performance
Your Investment Options
Investment Switch Form
Picture - Apple and rollcall book on desk
Picture - Schoolgirl with raised hand
Picture - Stack of coins
Combined Fund HomearrowFund PerformancearrowPast Unit Prices

Past Unit Prices

Note: Past Performance is not an indication of future performance.

A history of Unit Prices

Investment
choice
Price
30/06/10
Price
31/05/10
Price
30/04/10
Price
31/03/10
Price
28/02/10
Price
31/01/10
Price
31/12/09
Price
30/11/09
Price
31/10/09
Price
30/09/09
Price
31/08/09
Price
31/07/09
Australian Shares 2.66715 2.72241 2.91638 2.9631 2.81708 2.7859 2.94063 2.83376 2.81985 2.84351 2.70125 2.57575
International Shares 0.83885 0.85261 0.86137 0.86867 0.83993 0.83668 0.86335 0.8339 0.81178 0.8271 0.80975 0.79591
Property 2.40581 2.41319 2.39456 2.3828 2.36592 2.35587 2.34962 2.36609 2.36903 2.37754 2.3748 2.35313
Growth 1.22233 1.23523 1.26823 1.27548 1.2355 1.22598 1.25881 1.23039 1.21788 1.22421 1.19372 1.16567
Balanced 1.73816 1.75068 1.79007 1.79464 1.74999 1.7393 1.77287 1.7448 1.73047 1.73707 1.7063 1.68009
SRI** 1.66249 1.68915 1.74601 1.75167 1.70226 1.6854 1.73306 1.68417 1.6644 1.70443 1.65819 1.59725
Conservative*** 1.05816 1.05711 1.06576 1.06293 1.04654 1.04095 1.04453 1.03524 1.02758 1.02428 1.01262 1.00091
Interest*** 1.12514 1.12119 1.11709 1.1135 1.10956 1.10613 1.10235 1.09922 1.09635 1.09338 1.09069 1.08798

** The SRI (Sustainable Responsible Investment) replaces the Ethical Option. Please refer to the Annual Report for further information.
*** commenced 1/12/2007

Return to top

A history of Allocated Pension Unit Prices

Investment
choice
Price
30/06/10
Price
31/05/10
Price
30/04/10
Price
31/03/10
Price
28/02/10
Price
31/01/10
Price
31/12/09
Price
30/11/09
Price
31/10/09
Price
30/09/09
Price
31/08/09
Price
31/07/09
Australian Shares 2.68413 2.74718 2.96703 3.02007 2.85468 2.8194 2.9953 2.87729 2.86213 2.8884 2.73129 2.5927
International Shares 0.77015 0.78434 0.79336 0.80088 0.77139 0.76806 0.7955 0.76591 0.74371 0.75912 0.74172 0.7278
Property 2.54854 2.5572 2.53561 2.52207 2.50253 2.49092 2.48373 2.503 2.50655 2.51663 2.5135 2.48813
Growth 1.24221 1.25691 1.2944 1.30263 1.25726 1.24647 1.28381 1.25199 1.23798 1.24501 1.21087 1.17947
Balanced-Gross 1.73119 1.7452 1.7897 1.79528 1.74469 1.73264 1.77057 1.73756 1.72141 1.72947 1.69412 1.66498
SRI** 1.64829 1.6784 1.74256 1.749 1.69329 1.67429 1.72808 1.67373 1.65183 1.69629 1.64499 1.57738
Conservative*** 1.06903 1.06772 1.07735 1.07403 1.0555 1.04913 1.053 1.0426 1.03396 1.0301 1.0171 1.00398
Interest*** 1.14818 1.14345 1.13856 1.13426 1.12956 1.12544 1.12092 1.11713 1.1137 1.11017 1.10698 1.10376

** The SRI (Sustainable Responsible Investment) replaces the Ethical Option. Please refer to the Annual Report for further information.
*** commenced 1/12/2007

Return to top

Combined Fund Level 9, 155 Queen Street Telephone: (03) 9691 2900
E-mail: super@combinedfund.com.au Melbourne, Victoria 3000 Facsimile: (03) 9640 0787
© Combined Fund. All Rights Reserved. Fund ABN: 46 921 400 504 | RSE ABN: 32 064 976 138