Combined Fund logo
Combined Schools Superannuation Fund
Past Unit Prices
Allocated Pension Fund Performance
Your Investment Options
Investment Switch Form
Personal Record Sheet
Picture - Apple and rollcall book on desk
Picture - Schoolgirl with raised hand
Picture - Stack of coins
spacer
Combined Fund HomearrowFund PerformancearrowPast Unit Prices

Past Unit Prices

Note: Past Performance is not an indication of future performance.

A history of Unit Prices

Investment
choice
Price
31/12/09
Price
30/11/09
Price
31/10/09
Price
30/09/09
Price
31/08/09
Price
31/07/09
Price
30/06/09
Price
31/05/09
Price
30/04/09
Price
31/03/09
Price
28/02/09
Price
31/01/09
Australian Shares 2.94063 2.83376 2.81985 2.84351 2.70125 2.57575 2.4114 2.3299 2.30669 2.20189 2.09053 2.20067
International Shares 0.86335 0.8339 0.81178 0.8271 0.80975 0.79591 0.75656 0.7583 0.74287 0.72002 0.70273 0.73642
Property 2.34962 2.36609 2.36903 2.37754 2.3748 2.35313 2.34808 2.40422 2.41236 2.41443 2.41163 2.42637
Growth 1.25881 1.23039 1.21788 1.22421 1.19372 1.16567 1.1247 1.11283 1.11132 1.08853 1.06408 1.09283
Balanced 1.77287 1.7448 1.73047 1.73707 1.7063 1.68009 1.63418 1.62761 1.62202 1.59758 1.57163 1.60136
SRI** 1.73306 1.68417 1.6644 1.70443 1.65819 1.59725 1.54429 1.52643 1.5179 1.46311 1.43687 1.49212
Conservative*** 1.04453 1.03524 1.02758 1.02428 1.01262 1.00091 0.98472 0.97974 0.9752 0.96442 0.95339 0.96209
Interest*** 1.10235 1.09922 1.09635 1.09338 1.09069 1.08798 1.08553 1.08308 1.08039 1.0775 1.07419 1.07076

** The SRI (Sustainable Responsible Investment) replaces the Ethical Option. Please refer to the Annual Report for further information.
*** commenced 1/12/2007

A history of Allocated Pension Unit Prices

Investment
choice
Price
31/12/09
Price
30/11/09
Price
31/10/09
Price
30/09/09
Price
31/08/09
Price
31/07/09
Price
30/06/09
Price
31/05/09
Price
30/04/09
Price
31/03/09
Price
28/02/09
Price
31/01/09
Australian Shares 2.9953 2.87729 2.86213 2.8884 2.73129 2.5927 2.41252 2.32194 2.29741 2.18238 2.05942 2.18113
International Shares 0.7955 0.76591 0.74371 0.75912 0.74172 0.7278 0.68843 0.69000 0.67453 0.65177 0.63438 0.66821
Property 2.48373 2.503 2.50655 2.51663 2.5135 2.48813 2.48228 2.54753 2.55716 2.56032 2.55708 2.57446
Growth 1.28381 1.25199 1.23798 1.24501 1.21087 1.17947 1.13391 1.12021 1.11872 1.09352 1.06617 1.09831
Balanced-Gross 1.77057 1.73756 1.72141 1.72947 1.69412 1.66498 1.61294 1.60412 1.59799 1.5708 1.54124 1.57513
SRI** 1.72808 1.67373 1.65183 1.69629 1.64499 1.57738 1.51863 1.49835 1.48892 1.4285 1.3994 1.46075
Conservative*** 1.053 1.0426 1.03396 1.0301 1.0171 1.00398 0.98601 0.98007 0.97499 0.96317 0.95078 0.9603
Interest*** 1.12092 1.11713 1.1137 1.11017 1.10698 1.10376 1.10084 1.09758 1.09437 1.09121 1.08727 1.08319

** The SRI (Sustainable Responsible Investment) replaces the Ethical Option. Please refer to the Annual Report for further information.
*** commenced 1/12/2007

Combined Fund spacer Level 9, 155 Queen Street spacer Telephone: (03) 9691 2900
E-mail: super@combinedfund.com.au Melbourne, Victoria 3000 Facsimile: (03) 9640 0787
Footer graphic
© Combined Fund