Combined Fund logo
Combined Fund
Past Unit Prices
Allocated Pension Fund Performance
Your Investment Options
Investment Switch Form
Picture - Apple and rollcall book on desk
Picture - Schoolgirl with raised hand
Picture - Stack of coins
Combined Fund HomearrowFund Performance

Fund Performance

Fund Performance as at 31st December 2011

Investment
option
Unit
price
One
month
Three
months
Calendar
Year
Fin. year
to date
Rolling
1 year
Rolling
3 year
Rolling
5 year
Rolling
7 year
Rolling
10 year
Australian Shares 2.71039 -1.5% 0.21% -9.34% -8.95% -9.34% 5.93% -0.95% 4.32% 6.05%
International Shares 0.81752 0.21% 0.34% -7.03% -6.75% -7.03% 2.82% -6.71% -1.54% -2.54%
Property 2.66701 0.68% 3.4% 8.65% 2.64% 8.65% 3.27% 4.78% 6.69% 7.47%
Growth* 1.2699 -0.26% 1.06% -2.8% -4.18% -2.8% 4.55% -0.13% N/A N/A
Balanced 1.80423 -0.15% 1.08% -1.57% -3.18% -1.57% 3.69% -0.99% 2.7% 3.65%
SRI** 1.71311 -0.32% 2.02% -3.12% -4.36% -3.12% 4.04% -0.86% 3.47% 2.95%
Conservative*** 1.13167 0.21% 1.24% 2.62% 0.07% 2.62% 5.42% N/A N/A N/A
Interest*** 1.20626 0.27% 1.02% 4.67% 2.21% 4.67% 4.2% N/A N/A N/A

Note: Past Performance is not an indication of future performance.

* commenced 1/07/2005
** The SRI (Sustainable Responsible Investment) replaces the Ethical Option. Please refer to the Annual Report for further information.
*** commenced 1/12/2007

Return to top

Combined Fund Level 9, 155 Queen Street Telephone: (03) 9691 2900
E-mail: super@combinedfund.com.au Melbourne, Victoria 3000 Facsimile: (03) 9640 0787
© Combined Fund. All Rights Reserved. Fund ABN: 46 921 400 504 | RSE ABN: 32 064 976 138